Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 3/14/10
Report Date: Last updated as of: 3/14/10
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
03/14/2010 03/14/2009 30 90 365 30 90 365 03/14/2011
Alabama (1) 100 92 2 2 21 1 3 19 81
Alaska (2) 23 27 0 4 4 0 0 3 20
Arizona (3) 180 177 0 5 32 4 8 21 159
Arkansas (4) 111 128 0 0 13 4 11 25 86
Southern California (5) 802 819 6 23 103 9 32 130 672
Colorado (6) 228 231 0 14 39 7 14 47 181
Connecticut (7) 378 391 0 6 38 11 20 62 316
Delaware (8) 101 105 0 3 6 0 2 22 79
D. C. (9) 39 43 0 0 6 0 1 10 29
Florida (10) 554 528 8 25 94 2 20 61 493
Georgia (11) 254 256 4 12 39 2 7 33 221
Idaho (13) 211 244 2 7 27 8 13 48 163
Illinois (14) 736 799 2 13 77 17 34 142 594
Indiana (15) 756 844 0 6 59 15 48 164 592
Iowa (16) 394 438 0 6 27 7 21 93 301
Kansas (17) 231 243 2 4 24 6 10 36 195
Kentucky (18) 184 189 2 8 39 2 9 33 151
Louisiana (19) 85 99 0 2 5 4 5 15 70
Maine (20) 144 155 0 1 16 1 5 29 115
Maryland (21) 188 213 1 3 15 5 10 38 150
Massachusetts (22) 346 370 1 1 61 8 20 63 283
Michigan (23) 402 399 11 13 62 6 18 84 318
Minnesota (24) 161 172 0 1 11 5 7 28 133
Mississippi (25) 61 58 0 2 16 0 1 6 55
Missouri (26) 998 925 6 25 165 8 30 124 874
Montana (27) 130 147 0 2 17 3 8 21 109
Nebraska (28) 312 315 1 8 39 4 11 47 265
Nevada (29) 120 132 0 3 17 2 4 20 100
New Hampshire (30) 65 82 0 3 10 1 3 12 53
New Jersey (31) 585 629 4 11 75 10 34 129 456
New Mexico (32) 115 115 4 6 20 2 3 14 101
New York (33) 404 450 4 6 37 6 22 83 321
North Carolina (34) 56 65 0 1 11 1 5 12 44
North Dakota (35) 42 41 0 1 6 0 0 3 39
Ohio (36) 756 791 18 34 105 7 25 128 628
Oklahoma (37) 594 603 3 25 97 14 28 93 501
Oregon (38) 364 373 2 16 55 4 16 62 302
Pennsylvania (39) 736 716 4 26 113 11 28 107 629
Rhode Island (40) 32 34 0 0 0 0 2 7 25
South Carolina (41) 54 56 0 0 8 0 1 8 46
South Dakota (42) 61 66 0 1 4 2 5 10 51
Tennessee (43) 226 222 3 11 37 3 8 38 188
Texas (44) 795 814 1 12 97 14 31 125 670
Utah (45) 135 148 0 0 7 2 5 25 110
Vermont (46) 51 68 0 1 4 1 2 9 42
Virginia (47) 443 478 1 7 44 5 20 84 359
Washington (48) 781 792 1 12 101 15 31 131 650
West Virginia (49) 139 134 1 5 22 1 2 19 120
Wisconsin (50) 186 175 1 9 41 0 5 18 168
Wyoming (51) 63 82 0 0 0 2 5 18 45
Aruba (58) 48 55 0 0 5 0 1 9 39
South America (59) 5 5 0 0 0 0 0 4 1
Germany (60) 6 7 0 0 0 0 0 2 4
Japan (61) 4 3 0 0 2 0 0 3 1
Italy (62) 189 163 1 19 58 3 10 38 151
Nor-Cal / Hawaii (73) 927 963 4 11 123 13 42 167 760
Bolivia (75) 735 901 0 0 3 11 42 184 551
British Columbia (90) 52 50 0 0 12 1 3 10 42
Alberta (91) 93 81 0 2 21 2 9 21 72
Saskatchewan (92) 29 31 0 0 3 0 0 2 27
Ontario (93) 163 156 7 12 31 1 3 17 146
Atlantic Provinces (94) 50 47 0 0 14 0 2 12 38
Manitoba (95) 21 10 0 11 12 0 0 0 21
Totals 17,234 17,945 107 441 2,250 273 765 3,028 14,206
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.